Direction: down | Max depth: unlimited
Root: Qatar Holding (entity)
769 nodes, 779 edges
| abbreviation | asset_id | asset_name | asset_type | brazil_national_registry_of_legal_entities_federal_revenue_service | capacity_unit | capacity_value | countries | country | entity_id | entity_type | full_name | gem_parents | gem_parents_ids | global_legal_entity_identifier_index | headquarters_country | headquarters_subdivision | home_page | india_corporate_identification_number_ministry_of_corporate_affairs | is_terminal | is_truncated | latitude | legal_entity_type | location_id | longitude | name | name_local | name_other | node_type | operating_status | operating_sub_status | permid_refinitiv_permanent_identifier | project_name | publiclylisted | registration_country | registration_subdivision | russia_uniform_state_register_of_legal_entities_of_russian_federation | s_p_capital_iq | source_id | state_province | uk_companies_house | unit_id | unit_name | us_eia | us_sec_central_index_key | wiki_url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QH | E100001000330 | legal entity | Qatar Holding LLC | Qatar Holding LLC [100%] | E100001000330 [100%] | 549300ZQMTBNHCK6R412 | Qatar | Ad Dawhah | False | False | LLC | Qatar Holding | entity | 5035487758 | 0 | Qatar | |||||||||||||||||||||||||||||
| E100000000433 | legal entity | RWE AG | RWE AG [100%] | E100000000433 [100%] | 529900GB7KCA94ACC940 | Germany | Nordrhein-Westfalen | https://www.rwe.com/ | False | False | AG | RWE | entity | 4295869049 | 1 | Germany | |||||||||||||||||||||||||||||
| E100000000459 | legal entity | Volkswagen AG | Volkswagen AG [100%] | E100000000459 [100%] | 529900NNUPAGGOMPXZ31 | Germany | Niedersachsen | https://www.volkswagen-group.com/ | False | False | AG | Volkswagen | entity | 4295869244 | 1 | Germany | |||||||||||||||||||||||||||||
| QEWC | E100001000329 | legal entity | Nebras Energy QPSC | Nebras Energy QPSC [100%] | E100001000329 [100%] | 2763MA9U3F8LNMP1G116 | Qatar | Ad Dawhah | https://www.qewc.com/qewc/ | False | False | QPSC | Nebras Energy | شركة الكهرباء والماء القطرية | Qatar Electricity and Water Company | entity | 4295886931 | 1 | Qatar | ||||||||||||||||||||||||||
| GLEN | E100001000400 | legal entity | Glencore PLC | Glencore PLC [100%] | E100001000400 [100%] | 2138002658CPO9NBH955 | Switzerland | https://www.glencore.com/ | False | False | PLC | Glencore | entity | 5034844193 | 1 | Jersey | |||||||||||||||||||||||||||||
| E100001015989 | legal entity | QH Oil Investments LLC | Qatar Holding LLC | E100001000330 | 254900W06VWDI7411J60 | Qatar | Ad Dawhah | False | False | LLC | QH Oil Investments | شركة قطر القابضة لاستثمارات النفط ذ م م | entity | 5068473371 | 0 | Qatar | |||||||||||||||||||||||||||||
| E100000001454 | legal entity | E.ON SE | E.ON SE [100%] | E100000001454 [100%] | Q9MAIUP40P25UFBFG033 | Germany | Nordrhein-Westfalen | https://www.eon.com/ | False | False | SE | E.ON | entity | 5057957727 | 1 | Germany | |||||||||||||||||||||||||||||
| E100000001637 | legal entity | RWE Generation NL BV | RWE AG [100.0%] | E100000000433 [100.0%] | 529900NSKKO0GMW99447 | Netherlands | Noord-Brabant | https://benelux.rwe.com/ | False | False | BV | RWE Generation NL | entity | 5057546456 | 0 | Netherlands | |||||||||||||||||||||||||||||
| E100000003873 | legal entity | RWE Generation SE | RWE AG [100.0%] | E100000000433 [100.0%] | 529900UATL60OLWKZW91 | Germany | Nordrhein-Westfalen | https://www.rwe.com/ | False | False | SE | RWE Generation | entity | 5040701379 | 0 | Germany | |||||||||||||||||||||||||||||
| E100000003874 | legal entity | RWE Generation UK PLC | RWE AG [100.0%] | E100000000433 [100.0%] | 529900VJ33LBYDQPI962 | United Kingdom | Wiltshire | http://www.rwe.com/web/cms/en/97798/rwe-npower/ | False | False | PLC | RWE Generation UK | entity | 4297292623 | 0 | United Kingdom | 03892782 | ||||||||||||||||||||||||||||
| E100000003875 | legal entity | RWE Power AG | RWE AG [100.0%] | E100000000433 [100.0%] | 5299007MJJF7J8B4RS60 | Germany | Nordrhein-Westfalen | https://www.rwe.com/ | False | False | AG | RWE Power | entity | 5000033462 | 0 | Germany | |||||||||||||||||||||||||||||
| E100001001098 | legal entity | Energy Resources Holding BV | RWE AG [100.0%] | E100000000433 [100.0%] | 5299002195AHVA0KFR71 | Netherlands | Noord-Brabant | http://www.erhbv.nl/ | False | False | BV | Energy Resources Holding | entity | 5038039426 | 0 | Netherlands | |||||||||||||||||||||||||||||
| L100000100153_G100000106686 | Maritsa Iztok-4 power station -- | Coal Plant | MW | 600.0 | Bulgaria | True | False | 42.1444 | L100000100153 | 26.0033 | asset | cancelled | cancelled | Maritsa Iztok-4 power station | 7 | Stara Zagora | G100000106686 | -- | https://www.gem.wiki/Maritsa_Iztok-4_power_station | ||||||||||||||||||||||||||
| L100000101946_G100000113457 | Huerth Ville / Berrenrath power station -- | Coal Plant | MW | 57.0 | Germany | True | False | 50.867 | L100000101946 | 6.836 | asset | operating | operating | Huerth Ville / Berrenrath power station | 7 | Nordrhein-Westfalen | G100000113457 | -- | https://www.gem.wiki/Huerth_Ville_/_Berrenrath_power_station | ||||||||||||||||||||||||||
| L100000103090_G100000100156 | Amer power station Unit 8 | Coal Plant | MW | 701.0 | Netherlands | True | False | 51.709806 | L100000103090 | 4.843661 | asset | retired | retired | Amer power station | 7 | Noord-Brabant | G100000100156 | Unit 8 | https://www.gem.wiki/Amer_power_station | ||||||||||||||||||||||||||
| L100000103090_G100001021429 | Amer power station Unit 9, timepoint 1 | Coal Plant | MW | 600.0 | Netherlands | True | False | 51.709806 | L100000103090 | 4.843661 | asset | retired | retired | Amer power station | 7 | Noord-Brabant | G100001021429 | Unit 9, timepoint 1 | https://www.gem.wiki/Amer_power_station | ||||||||||||||||||||||||||
| L100000103267_G100000107976 | Piast Ruch Power Station -- | Coal Plant | MW | 800.0 | Poland | True | False | 50.016287 | L100000103267 | 19.096709 | asset | cancelled | cancelled | Piast Ruch Power Station | 7 | Śląskie | G100000107976 | -- | https://www.gem.wiki/Piast_Ruch_Power_Station | ||||||||||||||||||||||||||
| L100000407651_G100000409990 | Dils Energie power station 1 | Oil & Gas Plant | MW | 920.0 | Belgium | True | False | 51.052854 | L100000407651 | 5.741282 | asset | cancelled | cancelled | Dils Energie power station | 8 | Vlaams | G100000409990 | 1 | https://www.gem.wiki/Dils_Energie_power_station | ||||||||||||||||||||||||||
| L100000101968_G100001018094 | Gersteinwerk power station CC1, timepoint 1 | Oil & Gas Plant | MW | 800.0 | Germany | True | False | 51.673532 | L100000101968 | 7.720513 | asset | planned | pre_construction | Gersteinwerk power station | 8 | Nordrhein-Westfalen | G100001018094 | CC1, timepoint 1 | https://www.gem.wiki/Gersteinwerk_power_station | ||||||||||||||||||||||||||
| L100000101968_G100001027840 | Gersteinwerk power station H1 | Oil & Gas Plant | MW | 48.0 | Germany | True | False | 51.673532 | L100000101968 | 7.720513 | asset | operating | operating | Gersteinwerk power station | 8 | Nordrhein-Westfalen | G100001027840 | H1 | https://www.gem.wiki/Gersteinwerk_power_station | ||||||||||||||||||||||||||
| L100001081027_G100001091092 | RWE Burghausen power station CC 1 | Oil & Gas Plant | MW | 800.0 | Germany | True | False | 48.1944789 | L100001081027 | 12.8212969 | asset | planned | announced | RWE Burghausen power station | 8 | Bayern | G100001091092 | CC 1 | https://www.gem.wiki/RWE_Burghausen_power_station | ||||||||||||||||||||||||||
| L100001081027_G100001091093 | RWE Burghausen power station Peaker 1 | Oil & Gas Plant | MW | 150.0 | Germany | True | False | 48.1944789 | L100001081027 | 12.8212969 | asset | planned | announced | RWE Burghausen power station | 8 | Bayern | G100001091093 | Peaker 1 | https://www.gem.wiki/RWE_Burghausen_power_station | ||||||||||||||||||||||||||
| L100000101962_G100001071724 | Voerde power station 1 | Oil & Gas Plant | MW | 850.0 | Germany | True | False | 51.579097 | L100000101962 | 6.68588 | asset | planned | announced | Voerde power station | 8 | Nordrhein-Westfalen | G100001071724 | 1 | https://www.gem.wiki/Voerde_power_station | ||||||||||||||||||||||||||
| L100000405929_G100000405901 | Turcas Denizli Doğalgaz S. power station 1 | Oil & Gas Plant | MW | 797.4 | Türkiye | True | False | 37.8504 | L100000405929 | 29.4152 | asset | operating | operating | Turcas Denizli Doğalgaz S. power station | 8 | Denizli | G100000405901 | 1 | https://www.gem.wiki/Turcas_Denizli_Doğalgaz_S._power_station | ||||||||||||||||||||||||||
| L100000103090_G100000202522 | Amer power station 9, timepoint 2 | Bioenergy Plant | MW | 500.0 | Netherlands | True | False | 51.709806 | L100000103090 | 4.843661 | asset | operating | operating | Amer power station | 1 | Noord-Brabant | G100000202522 | 9, timepoint 2 | https://www.gem.wiki/Amer_power_station | ||||||||||||||||||||||||||
| L100000200266_G100000200299 | Markinch CHP power station -- | Bioenergy Plant | MW | 55.0 | United Kingdom | True | False | 56.2018 | L100000200266 | -3.1597 | asset | operating | operating | Markinch CHP power station | 1 | Scotland | G100000200299 | -- | https://www.gem.wiki/Markinch_CHP_power_station | ||||||||||||||||||||||||||
| L100000200270_G100000200303 | Müllheizkraftwerk Essen-Karnap power station 1.0 | Bioenergy Plant | MW | 38.0 | Germany | True | False | 51.516 | L100000200270 | 6.9949 | asset | operating | operating | Müllheizkraftwerk Essen-Karnap power station | 1 | North Rhine-Westphalia | G100000200303 | 1.0 | https://www.gem.wiki/Müllheizkraftwerk_Essen-Karnap_power_station | ||||||||||||||||||||||||||
| P0720 | Statpipe Gas Pipeline | Natural Gas Transmission Pipeline | bcm/y | 18.9 | ['Norway'] | Norway | True | False | P0720 | asset | operating | operating | Statpipe Gas Pipeline | 3 | North Sea | https://www.gem.wiki/Statpipe_Gas_Pipeline | |||||||||||||||||||||||||||||
| P0729 | Vesterled Gas Pipeline | Natural Gas Transmission Pipeline | bcm/y | 13.47 | ['Norway', 'United Kingdom'] | True | False | P0729 | asset | operating | operating | Vesterled Gas Pipeline | 3 | North Sea | https://www.gem.wiki/Vesterled_Gas_Pipeline | ||||||||||||||||||||||||||||||
| E100000004288 | legal entity | VW Kraftwerk GmbH | Volkswagen AG [100.0%] | E100000000459 [100.0%] | 529900LV33F2OA4Y3572 | Germany | Niedersachsen | https://www.vw-kraftwerk.de/ | False | False | GmbH | VW Kraftwerk | entity | 4295977908 | 0 | Germany | |||||||||||||||||||||||||||||
| E100000121306 | legal entity | Sko-Energo sro | Volkswagen AG [100.0%] | E100000000459 [100.0%] | 5299000I8LOSWZDPTJ83 | Czech Republic | Středočeský kraj | https://www.sko-energo.cz/ | False | False | sro | Sko-Energo | Ško-Energo | entity | 5036371859 | 0 | Czech Republic | ||||||||||||||||||||||||||||
| E100001000377 | legal entity | MAN Energy Solutions SE | Volkswagen AG [100.0%] | E100000000459 [100.0%] | 5299004CXTCZTR2LD739 | Germany | Bayern | False | False | SE | MAN Energy Solutions | MAN Diesel & Turbo [former] | entity | 4297914706 | 0 | Germany | |||||||||||||||||||||||||||||
| L100000400272_G100000400272 | Volkswagen Werk Kassel power station 1 | Oil & Gas Plant | MW | 81.0 | Germany | True | False | 51.2531 | L100000400272 | 9.4379 | asset | operating | operating | Volkswagen Werk Kassel power station | 8 | Hessen | G100000400272 | 1 | https://www.gem.wiki/Volkswagen_Werk_Kassel_power_station | ||||||||||||||||||||||||||
| E100000000841 | legal entity | Nebras Power QPSC | Nebras Energy QPSC [60.0%]; Ras Laffan Operating Company WLL [40.0%] | E100001000329 [60.0%]; E100001000371 [40.0%] | 213800JF7YRDB3HMXS13 | Qatar | Ad Dawhah | https://www.nebras-power.com/ | False | False | QPSC | Nebras Power | entity | 5041750164 | 0 | Qatar | |||||||||||||||||||||||||||||
| MPower | E100000003558 | legal entity | Mesaieed Power Co | RLC Power Holding Co [40.0%]; Nebras Energy QPSC [26.8%]; unknown [18.0%]; QatarEnergy [15.0%] | E100000000887 [40.0%]; E100001000329 [26.8%]; E100000132388 [18.0%]; E100000000846 [15.0%] | 2138004EUB1Y8CCDI658 | Qatar | Ad Dawhah | https://www.mpower.qa | False | False | Co | Mesaieed Power | شركة مسعيد للطاقة المحدودة | entity | 5035395107 | 0 | Qatar | |||||||||||||||||||||||||||
| E100000003852 | legal entity | QPOWER QSC | Nebras Energy QPSC [55.0%]; ENGIE SA [40.0%]; Chubu Electric Power Co Inc [5.0%] | E100001000329 [55.0%]; E100000000382 [40.0%]; E100000000630 [5.0%] | 254900MIANQQD85YZA11 | False | False | QSC | QPOWER | entity | 5035395117 | 0 | Qatar | ||||||||||||||||||||||||||||||||
| RGPC | E100000003882 | legal entity | Ras Girtas Power Company QSC | Nebras Energy QPSC [45.0%]; ENGIE SA [20.0%]; QatarEnergy [15.0%]; Mitsui & Co Ltd [10.0%]; Chubu Electric Power Co Inc [5.0%]; Shikoku Electric Power Co Inc [5.0%] | E100001000329 [45.0%]; E100000000382 [20.0%]; E100000000846 [15.0%]; E100000000651 [10.0%]; E100000000630 [5.0%]; E100000000655 [5.0%] | 254900FW3XVZ7K0ESV10 | Qatar | Ad Dawhah | https://www.rasgirtas.qa/ | False | False | QSC | Ras Girtas Power Company | Ras Girtas Power Co Ltd | entity | 5000940799 | 0 | Qatar | |||||||||||||||||||||||||||
| E100000003883 | legal entity | Ras Laffan Power Company QSC | AES Corp [55.0%]; Nebras Energy QPSC [25.0%]; Gulf Investment Corp [10.0%]; QatarEnergy [10.0%] | E100000001305 [55.0%]; E100001000329 [25.0%]; E100000000675 [10.0%]; E100000000846 [10.0%] | not found | Qatar | Ad Dawhah | https://www.rlpc.net | False | False | QSC | Ras Laffan Power Company | entity | 5000389904 | 0 | Qatar | |||||||||||||||||||||||||||||
| E100000004264 | legal entity | Umm Al Houl Power QSC | Nebras Energy QPSC [60.0%]; Mitsubishi Corp [20.0%]; Chubu Electric Power Co Inc [5.0%]; Qatar Foundation [5.0%]; QatarEnergy [5.0%]; Tokyo Electric Power Co [5.0%] | E100001000329 [60.0%]; E100000000650 [20.0%]; E100000000630 [5.0%]; E100000000844 [5.0%]; E100000000846 [5.0%]; E100000000659 [5.0%] | 529900PV24RANMCKUN92 | Qatar | Ad Dawhah | False | False | QSC | Umm Al Houl Power | entity | 5057565061 | 0 | Qatar | ||||||||||||||||||||||||||||||
| L100000408039_G100000411021 | Al Saliyah GT power plant 1 | Oil & Gas Plant | MW | 67.0 | Qatar | True | False | 25.204064 | L100000408039 | 51.359321 | asset | operating | operating | Al Saliyah GT power plant | 8 | Rayyan | G100000411021 | 1 | https://www.gem.wiki/Al_Saliyah_GT_power_plant | ||||||||||||||||||||||||||
| L100000408039_G100000411020 | Al Saliyah GT power plant 2 | Oil & Gas Plant | MW | 67.0 | Qatar | True | False | 25.204064 | L100000408039 | 51.359321 | asset | operating | operating | Al Saliyah GT power plant | 8 | Rayyan | G100000411020 | 2 | https://www.gem.wiki/Al_Saliyah_GT_power_plant | ||||||||||||||||||||||||||
| L100000408233_G100000411531 | Al Wajbha GT Power Plant Qatar 1 | Oil & Gas Plant | MW | 301.0 | Qatar | True | False | 25.291669 | L100000408233 | 51.385142 | asset | operating | operating | Al Wajbha GT Power Plant Qatar | 8 | Rayyan | G100000411531 | 1 | https://www.gem.wiki/Al_Wajbha_GT_Power_Plant_Qatar | ||||||||||||||||||||||||||
| L100000405532_G100000404750 | Ras Abu Fontas (E) power plant New-Phase 1 | Oil & Gas Plant | MW | 836.0 | Qatar | True | False | 24.8470638 | L100000405532 | 51.303745 | asset | planned | construction | Ras Abu Fontas (E) power plant | 8 | Wakra | G100000404750 | New-Phase 1 | https://www.gem.wiki/Ras_Abu_Fontas_(E)_power_plant | ||||||||||||||||||||||||||
| L100000405532_G100001095053 | Ras Abu Fontas (E) power plant New-Phase 2 | Oil & Gas Plant | MW | 790.0 | Qatar | True | False | 24.8470638 | L100000405532 | 51.303745 | asset | planned | construction | Ras Abu Fontas (E) power plant | 8 | Wakra | G100001095053 | New-Phase 2 | https://www.gem.wiki/Ras_Abu_Fontas_(E)_power_plant | ||||||||||||||||||||||||||
| L100000405532_G100001095055 | Ras Abu Fontas (E) power plant New-Phase 3 | Oil & Gas Plant | MW | 790.0 | Qatar | True | False | 24.8470638 | L100000405532 | 51.303745 | asset | planned | construction | Ras Abu Fontas (E) power plant | 8 | Wakra | G100001095055 | New-Phase 3 | https://www.gem.wiki/Ras_Abu_Fontas_(E)_power_plant | ||||||||||||||||||||||||||
| L100000405533_G100000404727 | Ras Abu Fontas power plant B-GT1 | Oil & Gas Plant | MW | 121.8 | Qatar | True | False | 25.198212 | L100000405533 | 51.617611 | asset | operating | operating | Ras Abu Fontas power plant | 8 | Doha | G100000404727 | B-GT1 | https://www.gem.wiki/Ras_Abu_Fontas_power_plant | ||||||||||||||||||||||||||
| L100000405533_G100000404728 | Ras Abu Fontas power plant B-GT2 | Oil & Gas Plant | MW | 121.8 | Qatar | True | False | 25.198212 | L100000405533 | 51.617611 | asset | operating | operating | Ras Abu Fontas power plant | 8 | Doha | G100000404728 | B-GT2 | https://www.gem.wiki/Ras_Abu_Fontas_power_plant | ||||||||||||||||||||||||||
| L100000405533_G100000404729 | Ras Abu Fontas power plant B-GT3 | Oil & Gas Plant | MW | 121.8 | Qatar | True | False | 25.198212 | L100000405533 | 51.617611 | asset | operating | operating | Ras Abu Fontas power plant | 8 | Doha | G100000404729 | B-GT3 | https://www.gem.wiki/Ras_Abu_Fontas_power_plant | ||||||||||||||||||||||||||
| L100000405533_G100000404730 | Ras Abu Fontas power plant B-GT4 | Oil & Gas Plant | MW | 121.8 | Qatar | True | False | 25.198212 | L100000405533 | 51.617611 | asset | operating | operating | Ras Abu Fontas power plant | 8 | Doha | G100000404730 | B-GT4 | https://www.gem.wiki/Ras_Abu_Fontas_power_plant | ||||||||||||||||||||||||||
| L100000405533_G100000404731 | Ras Abu Fontas power plant B-GT5 | Oil & Gas Plant | MW | 121.8 | Qatar | True | False | 25.198212 | L100000405533 | 51.617611 | asset | operating | operating | Ras Abu Fontas power plant | 8 | Doha | G100000404731 | B-GT5 | https://www.gem.wiki/Ras_Abu_Fontas_power_plant | ||||||||||||||||||||||||||
| L100000405533_G100000404732 | Ras Abu Fontas power plant B1-GT1 | Oil & Gas Plant | MW | 125.5 | Qatar | True | False | 25.198212 | L100000405533 | 51.617611 | asset | operating | operating | Ras Abu Fontas power plant | 8 | Doha | G100000404732 | B1-GT1 | https://www.gem.wiki/Ras_Abu_Fontas_power_plant | ||||||||||||||||||||||||||
| L100000405533_G100000404733 | Ras Abu Fontas power plant B1-GT2 | Oil & Gas Plant | MW | 125.5 | Qatar | True | False | 25.198212 | L100000405533 | 51.617611 | asset | operating | operating | Ras Abu Fontas power plant | 8 | Doha | G100000404733 | B1-GT2 | https://www.gem.wiki/Ras_Abu_Fontas_power_plant | ||||||||||||||||||||||||||
| L100000405533_G100000404734 | Ras Abu Fontas power plant B1-GT3 | Oil & Gas Plant | MW | 125.5 | Qatar | True | False | 25.198212 | L100000405533 | 51.617611 | asset | operating | operating | Ras Abu Fontas power plant | 8 | Doha | G100000404734 | B1-GT3 | https://www.gem.wiki/Ras_Abu_Fontas_power_plant | ||||||||||||||||||||||||||
| L100000405533_G100000404735 | Ras Abu Fontas power plant B2-GT1 | Oil & Gas Plant | MW | 189.0 | Qatar | True | False | 25.198212 | L100000405533 | 51.617611 | asset | operating | operating | Ras Abu Fontas power plant | 8 | Doha | G100000404735 | B2-GT1 | https://www.gem.wiki/Ras_Abu_Fontas_power_plant | ||||||||||||||||||||||||||
| L100000405533_G100000404736 | Ras Abu Fontas power plant B2-GT2 | Oil & Gas Plant | MW | 189.0 | Qatar | True | False | 25.198212 | L100000405533 | 51.617611 | asset | operating | operating | Ras Abu Fontas power plant | 8 | Doha | G100000404736 | B2-GT2 | https://www.gem.wiki/Ras_Abu_Fontas_power_plant | ||||||||||||||||||||||||||
| L100000405533_G100000404737 | Ras Abu Fontas power plant B2-GT3 | Oil & Gas Plant | MW | 189.0 | Qatar | True | False | 25.198212 | L100000405533 | 51.617611 | asset | operating | operating | Ras Abu Fontas power plant | 8 | Doha | G100000404737 | B2-GT3 | https://www.gem.wiki/Ras_Abu_Fontas_power_plant | ||||||||||||||||||||||||||
| E100000120734 | legal entity | Koniambo Nickel SAS | Glencore PLC [49.0%]; Societe de Financement et d'Investissement de la Province Nord [44.4%]; small shareholder(s) [4.1%]; Societe de Developpement et d'Investissement de la province des Iles Loyaute [2.6%] | E100001000400 [49.0%]; E100002007836 [44.4%]; E100001015587 [4.1%]; E100002007837 [2.6%] | not found | New Caledonia | https://www.koniambonickel.nc/ | False | False | SAS | Koniambo Nickel | entity | 5037059685 | 0 | New Caledonia | ||||||||||||||||||||||||||||||
| E100001000810 | legal entity | NC Coal Company Pty Ltd | Glencore PLC [100.0%] | E100001000400 [100.0%] | not found | Australia | Queensland | False | False | Pty Ltd | NC Coal Company | entity | 5064656181 | 0 | Australia | 613260325 | |||||||||||||||||||||||||||||
| E100001000812 | legal entity | Glencore Coal Pty Ltd | Glencore PLC [100.0%] | E100001000400 [100.0%] | not found | Australia | New South Wales | http://www.xstratacoal.com/ | False | False | Pty Ltd | Glencore Coal | Glencore Coal Australia | entity | 5000072029 | 0 | Australia | 22400173 | |||||||||||||||||||||||||||
| E100001000813 | legal entity | Mangoola Coal Operations Pty Ltd | Glencore PLC [100.0%] | E100001000400 [100.0%] | not found | Australia | New South Wales | False | False | Pty Ltd | Mangoola Coal Operations | entity | 5037056762 | 0 | Australia | 278803725 | |||||||||||||||||||||||||||||
| E100001000817 | legal entity | Rolleston Coal Holdings Pty Ltd | Glencore PLC [100.0%] | E100001000400 [100.0%] | not found | Australia | Queensland | False | False | Pty Ltd | Rolleston Coal Holdings | entity | 4298147035 | 0 | Australia | 659555570 | |||||||||||||||||||||||||||||
| E100001000822 | legal entity | Carbones del Cerrejon Ltd | Glencore PLC [100.0%] | E100001000400 [100.0%] | not found | Colombia | Atlántico | https://www.cerrejon.com/ | False | False | Ltd | Carbones del Cerrejon | Cerrejon | entity | 4296551747 | 0 | Colombia | not found | |||||||||||||||||||||||||||
| E100001000825 | legal entity | Umcebo Mining Pty Ltd | Glencore PLC [48.7%]; Micawber 766 Pty Ltd [24.3%]; Standard Bank Group Ltd [17.7%]; Richtrau No 94 Pty Ltd [7.1%]; small shareholder(s) [2.1%] | E100001000400 [48.7%]; E100001016499 [24.3%]; E100001016501 [17.7%]; E100001016500 [7.1%]; E100001015587 [2.1%] | not found | South Africa | Gauteng | False | False | Pty Ltd | Umcebo Mining | entity | 5001424349 | 0 | South Africa | 17218102 | |||||||||||||||||||||||||||||
| E100001000885 | legal entity | United Collieries Pty Ltd | Glencore PLC [95.0%]; Construction, Forestry, Maritime, Mining and Energy Union [5.0%] | E100001000400 [95.0%]; E100001016357 [5.0%] | not found | Australia | Australian Capital Territory | False | False | Pty Ltd | United Collieries | entity | 4298376807 | 0 | Australia | not found | |||||||||||||||||||||||||||||
| E100001010392 | legal entity | Wandoan Holdings Pty Ltd | Glencore PLC [100.0%] | E100001000400 [100.0%] | not found | Australia | Queensland | False | False | Pty Ltd | Wandoan Holdings | entity | 5066566000 | 0 | Australia | ||||||||||||||||||||||||||||||
| E100001010442 | legal entity | Glencore Group Funding Ltd | Glencore PLC [100.0%] | E100001000400 [100.0%] | 213800JF8S545VQ8O353 | United Arab Emirates | Dubayy [Dubai] | False | False | Ltd | Glencore Group Funding | entity | 5035438103 | 0 | United Arab Emirates | ||||||||||||||||||||||||||||||
| E100001010570 | legal entity | Enex Oakbridge Pty Ltd | Glencore PLC [100.0%] | E100001000400 [100.0%] | not found | Australia | New South Wales | False | False | Pty Ltd | Enex Oakbridge | entity | 4297109736 | 0 | Australia | ||||||||||||||||||||||||||||||
| E100001011006 | legal entity | Elk Valley Resources Ltd | Glencore PLC [77.0%]; Nippon Steel Corp [20.0%] | E100001000400 [77.0%]; E100000000652 [20.0%] | not found | Canada | False | False | Ltd | Elk Valley Resources | entity | 5083838587 | 0 | Canada | |||||||||||||||||||||||||||||||
| E100001013230 | legal entity | Clermont Coal Operations Pty Ltd | Glencore PLC [37.1%]; Sumitomo Corp [37.1%]; Electric Power Development Co Ltd [22.2%]; small shareholder(s) [3.5%] | E100001000400 [37.1%]; E100000000657 [37.1%]; E100000000641 [22.2%]; E100001015587 [3.5%] | not found | Australia | Queensland | False | False | Pty Ltd | Clermont Coal Operations | entity | 5054881871 | 0 | Australia | ||||||||||||||||||||||||||||||
| E100001013330 | legal entity | Glencore Operations South Africa Pty Ltd | Glencore PLC [97.0%]; unknown [3.0%] | E100001000400 [97.0%]; E100000132388 [3.0%] | not found | South Africa | False | False | Pty Ltd | Glencore Operations South Africa | Glencore Operations SA | entity | 5052528367 | 0 | South Africa | ||||||||||||||||||||||||||||||
| E100001013345 | legal entity | Hail Creek Coal Pty Ltd | Glencore PLC [84.7%]; Marubeni Corp [12.0%]; small shareholder(s) [3.3%] | E100001000400 [84.7%]; E100000000649 [12.0%]; E100001015587 [3.3%] | not found | Australia | Queensland | False | False | Pty Ltd | Hail Creek Coal | entity | 5063193160 | 0 | Australia | ||||||||||||||||||||||||||||||
| E100001013354 | legal entity | Hunter Valley Operations Pty Ltd | Yancoal Australia Ltd [51.0%]; Glencore PLC [49.0%] | E100000132368 [51.0%]; E100001000400 [49.0%] | not found | Australia | New South Wales | False | False | Pty Ltd | Hunter Valley Operations | entity | not found | 0 | Australia | ||||||||||||||||||||||||||||||
| E100001013708 | legal entity | Ravensworth Operations Pty Ltd | Glencore PLC [100.0%] | E100001000400 [100.0%] | not found | Australia | New South Wales | False | False | Pty Ltd | Ravensworth Operations | entity | 4298146203 | 0 | Australia | ||||||||||||||||||||||||||||||
| E100001016360 | legal entity | Glencore Coal Assets Australia Pty Ltd | Glencore PLC [100.0%] | E100001000400 [100.0%] | 2138008RCDH1XXVUZ167 | Australia | New South Wales | https://www.glencore.com.au/ | False | False | Pty Ltd | Glencore Coal Assets Australia | entity | 5055037116 | 0 | Australia | |||||||||||||||||||||||||||||
| E100002000509 | legal entity | Pasar Holdings Inc | Glencore PLC [78.2%] | E100001000400 [78.2%] | Philippines | False | False | Inc | Pasar Holdings | entity | 5001423549 | 0 | Philippines | ||||||||||||||||||||||||||||||||
| E100002016017 | legal entity | Alumina do Norte do Brasil SA | Norsk Hydro ASA [62.0%]; Glencore PLC [30.0%]; small shareholder(s) [8.0%] | E100000152286 [62.0%]; E100001000400 [30.0%]; E100001015587 [8.0%] | 391200PXE72TDVUJ7Q16 | Brazil | https://www.hydro.com/en/global/about-hydro/hydro-worldwide/americas/brazil/barcarena/alunorte/ | False | False | SA | Alumina do Norte do Brasil | Alunorte | entity | 5086568032 | 0 | Brazil | |||||||||||||||||||||||||||||
| E100002022745 | legal entity | Glencore Holdings South Africa Pty Ltd | Glencore PLC | E100001000400 | 9845000B55E6A0530709 | South Africa | False | False | Pty Ltd | Glencore Holdings South Africa | entity | 5040171100 | South Africa | ||||||||||||||||||||||||||||||||
| M0085 | Oaky Creek Coal Mine | Coal Mine | Mtpa | Australia | True | False | -23.072256 | M0085 | 148.483994 | asset | operating | operating | Oaky Creek Coal Mine | 6 | Queensland | https://www.gem.wiki/Oaky_Creek_coal_mine | |||||||||||||||||||||||||||||
| M0928 | Paardekop Coal Mine | Coal Mine | Mtpa | 5.0 | South Africa | True | False | -27.23 | M0928 | 29.72305556 | asset | cancelled | shelved | Paardekop Coal Mine | 6 | Mpumalanga | https://www.gem.wiki/Paardekop_coal_project | ||||||||||||||||||||||||||||
| M0156 | Sukunka Coal Mine | Coal Mine | Mtpa | 2.4 | Canada | True | False | 55.1964 | M0156 | -121.569 | asset | cancelled | cancelled | Sukunka Coal Mine | 6 | British Columbia | https://www.gem.wiki/Sukunka_Coal_Mine_Project | ||||||||||||||||||||||||||||
