Direction: down | Max depth: unlimited
Root: Government of Indonesia (entity)
499 nodes, 506 edges
| abbreviation | asset_id | asset_name | asset_type | brazil_national_registry_of_legal_entities_federal_revenue_service | capacity_unit | capacity_value | countries | country | entity_id | entity_type | full_name | gem_parents | gem_parents_ids | global_legal_entity_identifier_index | headquarters_country | headquarters_subdivision | home_page | india_corporate_identification_number_ministry_of_corporate_affairs | is_terminal | is_truncated | latitude | legal_entity_type | location_id | longitude | name | name_local | name_other | node_type | operating_status | operating_sub_status | permid_refinitiv_permanent_identifier | project_name | publiclylisted | registration_country | registration_subdivision | russia_uniform_state_register_of_legal_entities_of_russian_federation | s_p_capital_iq | source_id | state_province | uk_companies_house | unit_id | unit_name | us_eia | us_sec_central_index_key | wiki_url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E100001000084 | state | Government of Indonesia | Government of Indonesia [100%] | E100001000084 [100%] | not found | Indonesia | False | False | Government of Indonesia | entity | 5051002999 | 0 | Indonesia | ||||||||||||||||||||||||||||||||
| E100000000537 | legal entity | PT PLN (Persero) | PT PLN (Persero) [100%] | E100000000537 [100%] | 254900OYVDRYS9J51J61 | Indonesia | Jakarta Raya | https://web.pln.co.id/en/about-us/company-profile | False | False | PT PLN (Persero) | PT Perusahaan Listrik Negara | entity | 4296609880 | 0 | Indonesia | |||||||||||||||||||||||||||||
| E100000000538 | legal entity | PT Pertamina (Persero) | PT Pertamina (Persero) [100%] | E100000000538 [100%] | 254900NDAKGNZ2IBBL45 | Indonesia | Jakarta Raya | https://www.pertamina.com/ | False | False | PT Pertamina (Persero) | entity | 5000067369 | 0 | Indonesia | ||||||||||||||||||||||||||||||
| SIG | E100000121067 | legal entity | PT Semen Indonesia (Persero) Tbk | PT Semen Indonesia (Persero) Tbk [100%] | E100000121067 [100%] | 2549006ADJYJS2SD8T24 | Indonesia | Jakarta Raya | https://sig.id/en/contact-info/ | False | False | Tbk | PT Semen Indonesia (Persero) | Semen Indonesia Group; SIG (Perusahaan); Semen Indonesia (Persero) Tbk PT | entity | 4295874376 | 1 | Indonesia | |||||||||||||||||||||||||||
| E100000121075 | legal entity | PT Tambang Batubara Bukit Asam | PT Tambang Batubara Bukit Asam [100%] | E100000121075 [100%] | not found | Indonesia | False | False | PT Tambang Batubara Bukit Asam | entity | not found | 0 | Indonesia | ||||||||||||||||||||||||||||||||
| E100001010136 | legal entity | PT Krakatau Steel (Persero) Tbk | PT Krakatau Steel (Persero) Tbk [100%] | E100001010136 [100%] | 529900SX5I5APKIH8E53 | Indonesia | Banten | http://www.krakatausteel.com | False | False | Tbk | PT Krakatau Steel (Persero) | entity | 4296394093 | 1 | Indonesia | |||||||||||||||||||||||||||||
| MIND ID | E100001011088 | legal entity | PT Mineral Industri Indonesia (Persero) | PT Mineral Industri Indonesia (Persero) [100%] | E100001011088 [100%] | 254900DZRM5FOGM5Z966 | Indonesia | Jakarta Raya | False | False | PT Mineral Industri Indonesia (Persero) | entity | 5084061105 | 0 | Indonesia | ||||||||||||||||||||||||||||||
| E100000003758 | legal entity | PT PLN Indonesia Power | PT PLN (Persero) [100.0%] | E100000000537 [100.0%] | not found | Indonesia | Jakarta Raya | https://www.indonesiapower.co.id/id/default.aspx | False | False | PT PLN Indonesia Power | PT Indonesia Power [former] | entity | 4296916917 | 0 | Indonesia | |||||||||||||||||||||||||||||
| E100000003763 | legal entity | PT PLN Batam | PT PLN (Persero) [100.0%] | E100000000537 [100.0%] | not found | Indonesia | False | False | PT PLN Batam | entity | 5035414985 | 0 | Indonesia | ||||||||||||||||||||||||||||||||
| E100000003764 | legal entity | PT PLN Nusantara Power PT | PT PLN (Persero) [100.0%] | E100000000537 [100.0%] | not found | Indonesia | Jawa Timur | https://www.ptplnnr.com/en | False | False | PT | PT PLN Nusantara Power | PT Pembangkitan Jawa Bali [former]; PLN Nusantara Renewables (NR) | entity | 5000614220 | 0 | Indonesia | ||||||||||||||||||||||||||||
| E100000120987 | legal entity | PLN Unit Induk Wilayah Riau | PT PLN (Persero) | E100000000537 | not found | Indonesia | False | False | PLN Unit Induk Wilayah Riau | PT PLN (Persero) Unit Induk Wilayah Riau | entity | not found | 0 | Indonesia | |||||||||||||||||||||||||||||||
| E100000121049 | legal entity | PT PLN Wilayah Bangka Belitung | PT PLN (Persero) | E100000000537 | not found | Indonesia | False | False | PT PLN Wilayah Bangka Belitung | entity | not found | 0 | Indonesia | ||||||||||||||||||||||||||||||||
| E100001010163 | legal entity | PT Indonesia Power Suralaya | PT PLN (Persero) | E100000000537 | not found | Indonesia | False | False | PT Indonesia Power Suralaya | PT Indonesia Power - Suralaya | entity | not found | 0 | Indonesia | |||||||||||||||||||||||||||||||
| L100000102708_G100000100040 | Adipala power station Unit 1 | Coal Plant | MW | 660.0 | Indonesia | True | False | -7.685942 | L100000102708 | 109.13756 | asset | operating | operating | Adipala power station | 7 | Jawa | G100000100040 | Unit 1 | https://www.gem.wiki/Adipala_power_station | ||||||||||||||||||||||||||
| L100000102757_G100000100152 | Ambon-2 power station Unit 1 | Coal Plant | MW | 50.0 | Indonesia | True | False | -3.586516 | L100000102757 | 128.171111 | asset | cancelled | cancelled | Ambon-2 power station | 7 | Maluku | G100000100152 | Unit 1 | https://www.gem.wiki/Ambon-2_power_station | ||||||||||||||||||||||||||
| L100000102757_G100000100153 | Ambon-2 power station Unit 2 | Coal Plant | MW | 50.0 | Indonesia | True | False | -3.586516 | L100000102757 | 128.171111 | asset | cancelled | cancelled | Ambon-2 power station | 7 | Maluku | G100000100153 | Unit 2 | https://www.gem.wiki/Ambon-2_power_station | ||||||||||||||||||||||||||
| L100000102759_G100000100180 | Amurang power station Unit 1 | Coal Plant | MW | 30.0 | Indonesia | True | False | 1.182502 | L100000102759 | 124.480564 | asset | operating | operating | Amurang power station | 7 | Sulawesi | G100000100180 | Unit 1 | https://www.gem.wiki/Amurang_power_station | ||||||||||||||||||||||||||
| L100000102759_G100000100181 | Amurang power station Unit 2 | Coal Plant | MW | 30.0 | Indonesia | True | False | 1.182502 | L100000102759 | 124.480564 | asset | operating | operating | Amurang power station | 7 | Sulawesi | G100000100181 | Unit 2 | https://www.gem.wiki/Amurang_power_station | ||||||||||||||||||||||||||
| L100000104535_G100000113971 | Amurang-2 power station Unit 1 | Coal Plant | MW | 30.0 | Indonesia | True | False | 1.182502 | L100000104535 | 124.480564 | asset | operating | operating | Amurang-2 power station | 7 | Sulawesi | G100000113971 | Unit 1 | https://www.gem.wiki/Amurang-2_power_station | ||||||||||||||||||||||||||
| L100000104535_G100000113972 | Amurang-2 power station Unit 2 | Coal Plant | MW | 30.0 | Indonesia | True | False | 1.182502 | L100000104535 | 124.480564 | asset | operating | operating | Amurang-2 power station | 7 | Sulawesi | G100000113972 | Unit 2 | https://www.gem.wiki/Amurang-2_power_station | ||||||||||||||||||||||||||
| L100000102783_G100000105482 | Asam-Asam power station Unit 1 | Coal Plant | MW | 65.0 | Indonesia | True | False | -3.9265336 | L100000102783 | 115.105805 | asset | operating | operating | Asam-Asam power station | 7 | Kalimantan | G100000105482 | Unit 1 | https://www.gem.wiki/Asam-Asam_power_station | ||||||||||||||||||||||||||
| L100000102783_G100000105483 | Asam-Asam power station Unit 2 | Coal Plant | MW | 65.0 | Indonesia | True | False | -3.9265336 | L100000102783 | 115.105805 | asset | operating | operating | Asam-Asam power station | 7 | Kalimantan | G100000105483 | Unit 2 | https://www.gem.wiki/Asam-Asam_power_station | ||||||||||||||||||||||||||
| L100000102783_G100000100515 | Asam-Asam power station Unit 5 | Coal Plant | MW | 100.0 | Indonesia | True | False | -3.9265336 | L100000102783 | 115.105805 | asset | operating | operating | Asam-Asam power station | 7 | Kalimantan | G100000100515 | Unit 5 | https://www.gem.wiki/Asam-Asam_power_station | ||||||||||||||||||||||||||
| L100000102783_G100000100516 | Asam-Asam power station Unit 6 | Coal Plant | MW | 100.0 | Indonesia | True | False | -3.9265336 | L100000102783 | 115.105805 | asset | operating | operating | Asam-Asam power station | 7 | Kalimantan | G100000100516 | Unit 6 | https://www.gem.wiki/Asam-Asam_power_station | ||||||||||||||||||||||||||
| L100000102783_G100000100517 | Asam-Asam power station Unit B-3 | Coal Plant | MW | 65.0 | Indonesia | True | False | -3.9265336 | L100000102783 | 115.105805 | asset | operating | operating | Asam-Asam power station | 7 | Kalimantan | G100000100517 | Unit B-3 | https://www.gem.wiki/Asam-Asam_power_station | ||||||||||||||||||||||||||
| L100000102783_G100000100518 | Asam-Asam power station Unit B-4 | Coal Plant | MW | 65.0 | Indonesia | True | False | -3.9265336 | L100000102783 | 115.105805 | asset | operating | operating | Asam-Asam power station | 7 | Kalimantan | G100000100518 | Unit B-4 | https://www.gem.wiki/Asam-Asam_power_station | ||||||||||||||||||||||||||
| L100000104395_G100000113818 | Bali Power Station Unit 1 | Coal Plant | MW | 135.0 | Indonesia | True | False | -8.447602 | L100000104395 | 115.122206 | asset | cancelled | cancelled | Bali Power Station | 7 | Nusa Tenggara | G100000113818 | Unit 1 | https://www.gem.wiki/Bali_Power_Station | ||||||||||||||||||||||||||
| L100000102694_G100000112734 | Bangka-1 power station Unit 1 | Coal Plant | MW | 200.0 | Indonesia | True | False | -2.133333 | L100000102694 | 106.116667 | asset | cancelled | cancelled | Bangka-1 power station | 7 | Sumatera | G100000112734 | Unit 1 | https://www.gem.wiki/Bangka-1_power_station | ||||||||||||||||||||||||||
| L100000102694_G100000112735 | Bangka-1 power station Unit 2 | Coal Plant | MW | 200.0 | Indonesia | True | False | -2.133333 | L100000102694 | 106.116667 | asset | cancelled | cancelled | Bangka-1 power station | 7 | Sumatera | G100000112735 | Unit 2 | https://www.gem.wiki/Bangka-1_power_station | ||||||||||||||||||||||||||
| L100000104581_G100000114203 | Bangka-1A power station Unit 1 | Coal Plant | MW | 50.0 | Indonesia | True | False | -2.079245 | L100000104581 | 106.149617 | asset | cancelled | cancelled | Bangka-1A power station | 7 | Sumatera | G100000114203 | Unit 1 | https://www.gem.wiki/Bangka-1A_power_station | ||||||||||||||||||||||||||
| L100000104581_G100000114204 | Bangka-1A power station Unit 2 | Coal Plant | MW | 50.0 | Indonesia | True | False | -2.079245 | L100000104581 | 106.149617 | asset | cancelled | cancelled | Bangka-1A power station | 7 | Sumatera | G100000114204 | Unit 2 | https://www.gem.wiki/Bangka-1A_power_station | ||||||||||||||||||||||||||
| L100000102697_G100000100532 | Banten Lontar power station Unit 1 | Coal Plant | MW | 315.0 | Indonesia | True | False | -6.058874 | L100000102697 | 106.4643 | asset | operating | operating | Banten Lontar power station | 7 | Jawa | G100000100532 | Unit 1 | https://www.gem.wiki/Banten_Lontar_power_station | ||||||||||||||||||||||||||
| L100000102697_G100000100533 | Banten Lontar power station Unit 2 | Coal Plant | MW | 315.0 | Indonesia | True | False | -6.058874 | L100000102697 | 106.4643 | asset | operating | operating | Banten Lontar power station | 7 | Jawa | G100000100533 | Unit 2 | https://www.gem.wiki/Banten_Lontar_power_station | ||||||||||||||||||||||||||
| L100000102697_G100000100534 | Banten Lontar power station Unit 3 | Coal Plant | MW | 315.0 | Indonesia | True | False | -6.058874 | L100000102697 | 106.4643 | asset | operating | operating | Banten Lontar power station | 7 | Jawa | G100000100534 | Unit 3 | https://www.gem.wiki/Banten_Lontar_power_station | ||||||||||||||||||||||||||
| L100000102697_G100000100535 | Banten Lontar power station Unit 4 | Coal Plant | MW | 315.0 | Indonesia | True | False | -6.058874 | L100000102697 | 106.4643 | asset | operating | operating | Banten Lontar power station | 7 | Jawa | G100000100535 | Unit 4 | https://www.gem.wiki/Banten_Lontar_power_station | ||||||||||||||||||||||||||
| L100000102699_G100000100537 | Banten Suralaya power station Unit 08 | Coal Plant | MW | 625.0 | Indonesia | True | False | -5.8892179 | L100000102699 | 106.0336018 | asset | operating | operating | Banten Suralaya power station | 7 | Jawa | G100000100537 | Unit 08 | https://www.gem.wiki/Banten_Suralaya_power_station | ||||||||||||||||||||||||||
| L100000102699_G100000100538 | Banten Suralaya power station Unit 09 | Coal Plant | MW | 1000.0 | Indonesia | True | False | -5.8892179 | L100000102699 | 106.0336018 | asset | operating | operating | Banten Suralaya power station | 7 | Jawa | G100000100538 | Unit 09 | https://www.gem.wiki/Banten_Suralaya_power_station | ||||||||||||||||||||||||||
| L100000102699_G100000113472 | Banten Suralaya power station Unit 10 | Coal Plant | MW | 1000.0 | Indonesia | True | False | -5.8892179 | L100000102699 | 106.0336018 | asset | operating | operating | Banten Suralaya power station | 7 | Jawa | G100000113472 | Unit 10 | https://www.gem.wiki/Banten_Suralaya_power_station | ||||||||||||||||||||||||||
| L100000102787_G100000100643 | Barru power station Phase II Unit 1 | Coal Plant | MW | 100.0 | Indonesia | True | False | -4.29329 | L100000102787 | 119.63135 | asset | operating | operating | Barru power station | 7 | Sulawesi | G100000100643 | Phase II Unit 1 | https://www.gem.wiki/Barru_power_station | ||||||||||||||||||||||||||
| L100000102787_G100000100641 | Barru power station Unit 1 | Coal Plant | MW | 50.0 | Indonesia | True | False | -4.29329 | L100000102787 | 119.63135 | asset | operating | operating | Barru power station | 7 | Sulawesi | G100000100641 | Unit 1 | https://www.gem.wiki/Barru_power_station | ||||||||||||||||||||||||||
| L100000102787_G100000100642 | Barru power station Unit 2 | Coal Plant | MW | 50.0 | Indonesia | True | False | -4.29329 | L100000102787 | 119.63135 | asset | operating | operating | Barru power station | 7 | Sulawesi | G100000100642 | Unit 2 | https://www.gem.wiki/Barru_power_station | ||||||||||||||||||||||||||
| L100000104396_G100000113822 | Bau-Bau Power Station Unit 1 | Coal Plant | MW | 30.0 | Indonesia | True | False | -5.459424 | L100000104396 | 122.605949 | asset | cancelled | cancelled | Bau-Bau Power Station | 7 | Sulawesi | G100000113822 | Unit 1 | https://www.gem.wiki/Bau-Bau_Power_Station | ||||||||||||||||||||||||||
| L100000104396_G100000113823 | Bau-Bau Power Station Unit 2 | Coal Plant | MW | 30.0 | Indonesia | True | False | -5.459424 | L100000104396 | 122.605949 | asset | cancelled | cancelled | Bau-Bau Power Station | 7 | Sulawesi | G100000113823 | Unit 2 | https://www.gem.wiki/Bau-Bau_Power_Station | ||||||||||||||||||||||||||
| L100000104826_G100000115057 | Bengkayang Power Station Unit 1 | Coal Plant | MW | 50.0 | Indonesia | True | False | 0.83511 | L100000104826 | 108.873675 | asset | operating | operating | Bengkayang Power Station | 7 | Kalimantan | G100000115057 | Unit 1 | https://www.gem.wiki/Bengkayang_Power_Station | ||||||||||||||||||||||||||
| L100000104826_G100000115058 | Bengkayang Power Station Unit 2 | Coal Plant | MW | 50.0 | Indonesia | True | False | 0.83511 | L100000104826 | 108.873675 | asset | operating | operating | Bengkayang Power Station | 7 | Kalimantan | G100000115058 | Unit 2 | https://www.gem.wiki/Bengkayang_Power_Station | ||||||||||||||||||||||||||
| L100000102797_G100000101097 | Bukit Asam Muara Enim power station Unit 1 | Coal Plant | MW | 65.0 | Indonesia | True | False | -3.73213 | L100000102797 | 103.797527 | asset | operating | operating | Bukit Asam Muara Enim power station | 7 | Sumatera | G100000101097 | Unit 1 | https://www.gem.wiki/Bukit_Asam_Muara_Enim_power_station | ||||||||||||||||||||||||||
| L100000102797_G100000101098 | Bukit Asam Muara Enim power station Unit 2 | Coal Plant | MW | 65.0 | Indonesia | True | False | -3.73213 | L100000102797 | 103.797527 | asset | operating | operating | Bukit Asam Muara Enim power station | 7 | Sumatera | G100000101098 | Unit 2 | https://www.gem.wiki/Bukit_Asam_Muara_Enim_power_station | ||||||||||||||||||||||||||
| L100000102797_G100000101099 | Bukit Asam Muara Enim power station Unit 3 | Coal Plant | MW | 65.0 | Indonesia | True | False | -3.73213 | L100000102797 | 103.797527 | asset | operating | operating | Bukit Asam Muara Enim power station | 7 | Sumatera | G100000101099 | Unit 3 | https://www.gem.wiki/Bukit_Asam_Muara_Enim_power_station | ||||||||||||||||||||||||||
| L100000102797_G100000101100 | Bukit Asam Muara Enim power station Unit 4 | Coal Plant | MW | 65.0 | Indonesia | True | False | -3.73213 | L100000102797 | 103.797527 | asset | operating | operating | Bukit Asam Muara Enim power station | 7 | Sumatera | G100000101100 | Unit 4 | https://www.gem.wiki/Bukit_Asam_Muara_Enim_power_station | ||||||||||||||||||||||||||
| L100000104833_G100000115072 | Haltim power station Unit 1 | Coal Plant | MW | 200.0 | Indonesia | True | False | 1.018017 | L100000104833 | 128.26606 | asset | cancelled | cancelled | Haltim power station | 7 | Maluku | G100000115072 | Unit 1 | https://www.gem.wiki/Haltim_power_station | ||||||||||||||||||||||||||
| L100000102815_G100000104852 | Indramayu power station Unit 1 | Coal Plant | MW | 330.0 | Indonesia | True | False | -6.274738 | L100000102815 | 107.97043 | asset | operating | operating | Indramayu power station | 7 | Jawa | G100000104852 | Unit 1 | https://www.gem.wiki/Indramayu_power_station | ||||||||||||||||||||||||||
| L100000102815_G100000104853 | Indramayu power station Unit 2 | Coal Plant | MW | 330.0 | Indonesia | True | False | -6.274738 | L100000102815 | 107.97043 | asset | operating | operating | Indramayu power station | 7 | Jawa | G100000104853 | Unit 2 | https://www.gem.wiki/Indramayu_power_station | ||||||||||||||||||||||||||
| L100000102815_G100000104854 | Indramayu power station Unit 3 | Coal Plant | MW | 330.0 | Indonesia | True | False | -6.274738 | L100000102815 | 107.97043 | asset | operating | operating | Indramayu power station | 7 | Jawa | G100000104854 | Unit 3 | https://www.gem.wiki/Indramayu_power_station | ||||||||||||||||||||||||||
| L100000102815_G100000104855 | Indramayu power station Unit 4 | Coal Plant | MW | 1000.0 | Indonesia | True | False | -6.274738 | L100000102815 | 107.97043 | asset | cancelled | cancelled | Indramayu power station | 7 | Jawa | G100000104855 | Unit 4 | https://www.gem.wiki/Indramayu_power_station | ||||||||||||||||||||||||||
| L100000102815_G100000104856 | Indramayu power station Unit 5 | Coal Plant | MW | 1000.0 | Indonesia | True | False | -6.274738 | L100000102815 | 107.97043 | asset | cancelled | cancelled | Indramayu power station | 7 | Jawa | G100000104856 | Unit 5 | https://www.gem.wiki/Indramayu_power_station | ||||||||||||||||||||||||||
| L100000102816_G100000104936 | Jabar Utara power station Unit 1 | Coal Plant | MW | 300.0 | Indonesia | True | False | -5.935064 | L100000102816 | 107.030182 | asset | cancelled | cancelled | Jabar Utara power station | 7 | Jawa | G100000104936 | Unit 1 | https://www.gem.wiki/Jabar_Utara_power_station | ||||||||||||||||||||||||||
| L100000102816_G100000104937 | Jabar Utara power station Unit 2 | Coal Plant | MW | 300.0 | Indonesia | True | False | -5.935064 | L100000102816 | 107.030182 | asset | cancelled | cancelled | Jabar Utara power station | 7 | Jawa | G100000104937 | Unit 2 | https://www.gem.wiki/Jabar_Utara_power_station | ||||||||||||||||||||||||||
| L100000102817_G100000104982 | Jawa-5 power station Unit 1 | Coal Plant | MW | 1000.0 | Indonesia | True | False | -5.935064 | L100000102817 | 107.030182 | asset | cancelled | cancelled | Jawa-5 power station | 7 | Jawa | G100000104982 | Unit 1 | https://www.gem.wiki/Jawa-5_power_station | ||||||||||||||||||||||||||
| L100000102817_G100000104983 | Jawa-5 power station Unit 2 | Coal Plant | MW | 1000.0 | Indonesia | True | False | -5.935064 | L100000102817 | 107.030182 | asset | cancelled | cancelled | Jawa-5 power station | 7 | Jawa | G100000104983 | Unit 2 | https://www.gem.wiki/Jawa-5_power_station | ||||||||||||||||||||||||||
| L100000102818_G100000104984 | Jawa-6 power station Unit 1 | Coal Plant | MW | 1000.0 | Indonesia | True | False | -5.935064 | L100000102818 | 107.030182 | asset | cancelled | cancelled | Jawa-6 power station | 7 | Jawa | G100000104984 | Unit 1 | https://www.gem.wiki/Jawa-6_power_station | ||||||||||||||||||||||||||
| L100000102818_G100000104985 | Jawa-6 power station Unit 2 | Coal Plant | MW | 1000.0 | Indonesia | True | False | -5.935064 | L100000102818 | 107.030182 | asset | cancelled | cancelled | Jawa-6 power station | 7 | Jawa | G100000104985 | Unit 2 | https://www.gem.wiki/Jawa-6_power_station | ||||||||||||||||||||||||||
| L100000102774_G100000105005 | Jayapura-2 power station Unit 1 | Coal Plant | MW | 50.0 | Indonesia | True | False | -2.60839 | L100000102774 | 140.807479 | asset | cancelled | cancelled | Jayapura-2 power station | 7 | Papua | G100000105005 | Unit 1 | https://www.gem.wiki/Jayapura-2_power_station | ||||||||||||||||||||||||||
| L100000102774_G100000105006 | Jayapura-2 power station Unit 2 | Coal Plant | MW | 50.0 | Indonesia | True | False | -2.60839 | L100000102774 | 140.807479 | asset | cancelled | cancelled | Jayapura-2 power station | 7 | Papua | G100000105006 | Unit 2 | https://www.gem.wiki/Jayapura-2_power_station | ||||||||||||||||||||||||||
| L100000104578_G100000114193 | Jayapura-3 power station Unit 1 | Coal Plant | MW | 50.0 | Indonesia | True | False | -2.60839 | L100000104578 | 140.807479 | asset | cancelled | cancelled | Jayapura-3 power station | 7 | Papua | G100000114193 | Unit 1 | https://www.gem.wiki/Jayapura-3_power_station | ||||||||||||||||||||||||||
| L100000102824_G100000105467 | Kalbar-2 power station Phase II | Coal Plant | MW | 200.0 | Indonesia | True | False | -0.6783899 | L100000102824 | 109.25354 | asset | cancelled | cancelled | Kalbar-2 power station | 7 | Kalimantan | G100000105467 | Phase II | https://www.gem.wiki/Kalbar-2_power_station | ||||||||||||||||||||||||||
| L100000102824_G100000105466 | Kalbar-2 power station Unit 1 | Coal Plant | MW | 100.0 | Indonesia | True | False | -0.276265 | L100000102824 | 109.2795913 | asset | cancelled | cancelled | Kalbar-2 power station | 7 | Kalimantan | G100000105466 | Unit 1 | https://www.gem.wiki/Kalbar-2_power_station | ||||||||||||||||||||||||||
| L100000102824_G100000113442 | Kalbar-2 power station Unit 2 | Coal Plant | MW | 100.0 | Indonesia | True | False | -0.276265 | L100000102824 | 109.2795913 | asset | cancelled | cancelled | Kalbar-2 power station | 7 | Kalimantan | G100000113442 | Unit 2 | https://www.gem.wiki/Kalbar-2_power_station | ||||||||||||||||||||||||||
| L100000102825_G100000105468 | Kalbar-3 power station Unit 1 | Coal Plant | MW | 100.0 | Indonesia | True | False | 0.341989 | L100000102825 | 108.940307 | asset | cancelled | cancelled | Kalbar-3 power station | 7 | Kalimantan | G100000105468 | Unit 1 | https://www.gem.wiki/Kalbar-3_power_station | ||||||||||||||||||||||||||
| L100000102825_G100000105469 | Kalbar-3 power station Unit 2 | Coal Plant | MW | 100.0 | Indonesia | True | False | 0.341989 | L100000102825 | 108.940307 | asset | cancelled | cancelled | Kalbar-3 power station | 7 | Kalimantan | G100000105469 | Unit 2 | https://www.gem.wiki/Kalbar-3_power_station | ||||||||||||||||||||||||||
| L100000104403_G100000113819 | Kalselteng-5 power station Unit 1 | Coal Plant | MW | 100.0 | Indonesia | True | False | -2.808628 | L100000104403 | 111.643066 | asset | cancelled | cancelled | Kalselteng-5 power station | 7 | Kalimantan | G100000113819 | Unit 1 | https://www.gem.wiki/Kalselteng-5_power_station | ||||||||||||||||||||||||||
| L100000104403_G100000113820 | Kalselteng-5 power station Unit 2 | Coal Plant | MW | 100.0 | Indonesia | True | False | -2.808628 | L100000104403 | 111.643066 | asset | cancelled | cancelled | Kalselteng-5 power station | 7 | Kalimantan | G100000113820 | Unit 2 | https://www.gem.wiki/Kalselteng-5_power_station | ||||||||||||||||||||||||||
| L100000102717_G100000105488 | Kalteng-1 Pulang Pisau power station Unit 1 | Coal Plant | MW | 60.0 | Indonesia | True | False | -2.822646 | L100000102717 | 114.208831 | asset | operating | operating | Kalteng-1 Pulang Pisau power station | 7 | Kalimantan | G100000105488 | Unit 1 | https://www.gem.wiki/Kalteng-1_Pulang_Pisau_power_station | ||||||||||||||||||||||||||
| L100000102717_G100000105489 | Kalteng-1 Pulang Pisau power station Unit 2 | Coal Plant | MW | 60.0 | Indonesia | True | False | -2.822646 | L100000102717 | 114.208831 | asset | operating | operating | Kalteng-1 Pulang Pisau power station | 7 | Kalimantan | G100000105489 | Unit 2 | https://www.gem.wiki/Kalteng-1_Pulang_Pisau_power_station | ||||||||||||||||||||||||||
| L100000102736_G100000105490 | Kaltim FTP2 power station Unit 1 | Coal Plant | MW | 100.0 | Indonesia | True | False | 0.0551785 | L100000102736 | 117.4945887 | asset | operating | operating | Kaltim FTP2 power station | 7 | Kalimantan | G100000105490 | Unit 1 | https://www.gem.wiki/Kaltim_FTP2_power_station | ||||||||||||||||||||||||||
| L100000102736_G100000105491 | Kaltim FTP2 power station Unit 2 | Coal Plant | MW | 100.0 | Indonesia | True | False | 0.0551785 | L100000102736 | 117.4945887 | asset | operating | operating | Kaltim FTP2 power station | 7 | Kalimantan | G100000105491 | Unit 2 | https://www.gem.wiki/Kaltim_FTP2_power_station | ||||||||||||||||||||||||||
| L100000102737_G100000105492 | Kaltim Teluk Balikpapan power station Unit 1 | Coal Plant | MW | 110.0 | Indonesia | True | False | -1.17036 | L100000102737 | 116.78872 | asset | operating | operating | Kaltim Teluk Balikpapan power station | 7 | Kalimantan | G100000105492 | Unit 1 | https://www.gem.wiki/Kaltim_Teluk_Balikpapan_power_station | ||||||||||||||||||||||||||
| L100000102737_G100000105493 | Kaltim Teluk Balikpapan power station Unit 2 | Coal Plant | MW | 110.0 | Indonesia | True | False | -1.17036 | L100000102737 | 116.78872 | asset | operating | operating | Kaltim Teluk Balikpapan power station | 7 | Kalimantan | G100000105493 | Unit 2 | https://www.gem.wiki/Kaltim_Teluk_Balikpapan_power_station | ||||||||||||||||||||||||||
| L100000102753_G100000113214 | Kaltimra power station Unit 1 | Coal Plant | MW | 200.0 | Indonesia | True | False | 1.227 | L100000102753 | 114.577 | asset | cancelled | cancelled | Kaltimra power station | 7 | Kalimantan | G100000113214 | Unit 1 | https://www.gem.wiki/Kaltimra_power_station | ||||||||||||||||||||||||||
| L100000102753_G100000113215 | Kaltimra power station Unit 2 | Coal Plant | MW | 200.0 | Indonesia | True | False | 1.227 | L100000102753 | 114.577 | asset | cancelled | cancelled | Kaltimra power station | 7 | Kalimantan | G100000113215 | Unit 2 | https://www.gem.wiki/Kaltimra_power_station | ||||||||||||||||||||||||||
| L100000102767_G100000106084 | Labuhan Angin power station Unit 1 | Coal Plant | MW | 115.0 | Indonesia | True | False | 1.7518502 | L100000102767 | 98.7312856 | asset | operating | operating | Labuhan Angin power station | 7 | Sumatera | G100000106084 | Unit 1 | https://www.gem.wiki/Labuhan_Angin_power_station | ||||||||||||||||||||||||||
| L100000102767_G100000106085 | Labuhan Angin power station Unit 2 | Coal Plant | MW | 115.0 | Indonesia | True | False | 1.7518502 | L100000102767 | 98.7312856 | asset | operating | operating | Labuhan Angin power station | 7 | Sumatera | G100000106085 | Unit 2 | https://www.gem.wiki/Labuhan_Angin_power_station | ||||||||||||||||||||||||||
| L100000102767_G100000106086 | Labuhan Angin power station Unit 3 | Coal Plant | MW | 115.0 | Indonesia | True | False | 1.7519953 | L100000102767 | 98.7305152 | asset | cancelled | cancelled | Labuhan Angin power station | 7 | Sumatera | G100000106086 | Unit 3 | https://www.gem.wiki/Labuhan_Angin_power_station | ||||||||||||||||||||||||||
| L100000102754_G100000106136 | Lampung Sebalang power station Unit 1 | Coal Plant | MW | 100.0 | Indonesia | True | False | -5.58594 | L100000102754 | 105.38719 | asset | operating | operating | Lampung Sebalang power station | 7 | Sumatera | G100000106136 | Unit 1 | https://www.gem.wiki/Lampung_Sebalang_power_station | ||||||||||||||||||||||||||
