IDs, Names, Geography, Main, Size, Age, Details, Reference, Ownership, CO2 estimates
| Category | Field | Code Name | Type | Required | Allowed Values | Regex |
|---|---|---|---|---|---|---|
| IDs | GEM unit/phase ID | gem_unit_phase_id |
text/structured | Yes | ^G\d+$ |
|
| IDs | GEM location ID | gem_location_id |
text/structured | Yes | ^L\d+$ |
|
| Geography | Country/Area | country_area |
text/categorical | Yes | |
|
| Reference | Wiki URL | wiki_url |
text/structured | Yes | ^https://www.gem.wiki/.* |
|
| Names | Plant name | plant_name |
text/unstructured | Yes | |
|
| Names | Unit name | unit_name |
text/unstructured | Yes | |
|
| Names | Plant name (other) | plant_name_other |
text/unstructured | |
||
| Names | Plant name (local) | plant_name_local |
text/unstructured | |
||
| Ownership | Owner | owner |
text/unstructured | |
||
| Ownership | Owner GEM Entity ID | owner_gem_entity_id |
text/structured | ^E\d+$ |
||
| Ownership | Parent | parent |
text/unstructured | |
||
| Ownership | Parent GEM Entity ID | parent_gem_entity_id |
text/structured | ^E\d+$ |
||
| Size | Capacity (MW) | capacity_mw |
numeric/measurement | Yes | |
|
| Main | Status | status |
text/categorical | Yes | operating, retired, cancelled, construction, announced, shelved, permitted, pre- | |
| Age | Start year | start_year |
datetime/year | |
||
| Age | Retired year | retired_year |
datetime/year | |
||
| Details | Planned retirement | planned_retirement |
datetime/year | |
||
| Details | Coal phaseout year | coal_phaseout_year |
datetime/year | Yes | |
|
| Details | Net zero year | net_zero_year |
datetime/year | Yes | |
|
| Main | Combustion technology | combustion_technology |
text/categorical | Yes | subcritical, unknown, supercritical, ultra-supercritical, IGCC, ultra-supercriti | |
| Main | Coal type | coal_type |
text/categorical | Yes | unknown, bituminous, lignite, subbituminous, anthracite, waste coal, unknown wit | |
| Main | Coal source | coal_source |
text/unstructured | |
||
| Details | Conversion to (fuel) | conversion_to_fuel |
text/unstructured | |
||
| Details | Conversion to (GEM unit ID) | conversion_to_gem_unit_id |
text/structured | ^\D\d+$ |
||
| Details | Alternate Fuel | alternate_fuel |
text/categorical | bioenergy, fossil gas, fossil liquids, other, industrial by-product | |
|
| Geography | Location | location |
text/unstructured | |
||
| Geography | Local area (Taluk, county) | local_area_taluk_county |
text/unstructured | Yes | |
|
| Geography | Major area (prefecture, district) | major_area_prefecture_district |
text/unstructured | Yes | |
|
| Geography | Subnational unit (province, state) | subnational_unit_province_state |
text/unstructured | Yes | |
|
| Geography | Subregion | subregion |
text/categorical | Yes | Eastern Asia, Southern Asia, Northern America, Eastern Europe, South-eastern Asi | |
| Geography | Region | region |
text/categorical | Yes | Asia, Europe, Americas, Africa, Oceania | |
| Geography | Latitude | latitude |
numeric/ | Yes | |
|
| Geography | Longitude | longitude |
numeric/ | Yes | |
|
| Geography | Location accuracy | location_accuracy |
text/accuracy | Yes | exact, approximate | |
| Details | Permits | permits |
text/unstructured | |
||
| Details | Permit Date | permit_date |
datetime/ | |
||
| Details | Permit Parsed | permit_parsed |
text/unstructured | |
||
| Details | Captive | captive |
text/categorical | aluminum, chemicals, iron & steel, pulp & paper, other metals & mining, nickel, | |
|
| Details | Captive industry use | captive_industry_use |
text/categorical | both, power, heat | |
|
| Details | Captive residential use | captive_residential_use |
text/categorical | heat, both, power, none | |
|
| Details | CHP | chp |
text/categorical | yes, no, not found | |
|
| Details | China capacity payment recipient | china_capacity_payment_recipient |
boolean/ | |
||
| CO2 estimates | Capacity factor | capacity_factor |
numeric/ | Yes | |
|
| CO2 estimates | Plant age (years) | plant_age_years |
numeric/measurement | Yes | |
|
| CO2 estimates | Remaining plant lifetime (years) | remaining_plant_lifetime_years |
numeric/measurement | |
||
| Details | Heat rate (Btu per kWh) | heat_rate_btu_per_kwh |
numeric/measurement | |
||
| Details | Emission factor (kg of CO2 per TJ) | emission_factor_kg_of_co2_per_tj |
numeric/measurement | Yes | |
|
| Details | Annual CO2 (million tonnes / annum) | annual_co2_million_tonnes___annum |
numeric/measurement | Yes | |
|
| Details | Lifetime CO2 (million tonnes) | lifetime_co2_million_tonnes |
numeric/measurement | Yes | |